![]() |
Parents
| James' | John Bolin Perry | Susan Eliza Hightower |
| Jane's |
Children
| Name | Sex | Born | Place | Spouse | Married | Died | Place |
|---|---|---|---|---|---|---|---|
| James J. Perry, Jr.4 | M | Oct 6 18481 | Dooly County, GA | Francis M. Royal2 | Jan 9 18682 | Nov 13 19241 | Mount Hope Cemetary, Crisp County, GA5 |
| William J. Perry4 | M | Mar 6 18515 | Dooly County, GA | Martha Virginia Smith5 | Jan 25 19385 | Ebenezer Baptist Church Cemetary, Crisp County, GA5 |
|
| J.A. Perry4 | M | 1853 | Dooly County, GA | ||||
| F.J. Perry4 | M | 1854 | Dooly County, GA | ||||
| Susan Harriett Perry4 | F | 1856 | Dooly County, GA | ||||
| Mary Jane Perry4 | F | 1858 | Dooly County, GA |
Notes
| Found in 1850 Dooly County census. Wife (19), son and son James J. Perry(M, 1) listed with James.
Found in 1860 Dooly County census. Wife (29), four sons and two daughters listed with James. James J. Perry was known as "Sheep Jim".3 |
FootNotes
|
1 - 'History of Dooly County, Georgia', pgs 275, 337
2 - Dooly County Marriages Book A 3 - "Crisp County's History in Pictures and Stories", pub. 1978, by the Crisp Co Historical Society 4 - Cynthia Nason (cinason@juno.com) 5 - Robert K. Nobles Jr. (bnobles@alltel.net) |
| pz12_8 |
This page is Copyright © 2001, Rick Perry
This page was last edited on Sunday, October 26, 2003